Beams (RSJ) (UB) (UC) H-Iron

Round Pipe (CHS) (Tube)
Size
100 x 45UB
127 x 76 x 13UB
140 x 76 x 15UB
152 x 89 x 16UB
160 x 80 x 16UB
178 x 102 x 19UB
203 x 102 x 23UB
203 x 133 x 25UB
203 x 133 x 30UB
254 x 102 x 25UB
254 x 102 x 28UB
254 x 146 x 31UB
254 x 146 x 37UB
254 x 146 x 43UB
305 x 102 x 25UB
305 x 127 x 33UB
305 x 165 x 40UB
305 x 165 x 46UB
305 x 165 x 54UB
356 x 171 x 45UB
356 x 171 x 51UB
356 x 171 x 57UB
406 x 178 x 54UB
406 x 178 x 60UB
152 x 152 x 23UC
152 x 152 x 30UC
152 x 152 x 37UC
203 x 203 x 46UC
203 x 203 x 52UC
203 x 203 x 60UC
203 x 203 x 71UC
203 x 203 x 86UC
254 x 254 x 73UC
254 x 254 x 89UC
Sizes (11m , 12.5m , 14m , 15.5m )
Top